COMMANDERIES 2021-2022
| COMMANDERY | MEETING | COMMANDER | RECORDER |
| | | | |
1 | MT CALVERY | | | |
| 25 School House Rd | 3rd Tuesday Tuesday | #REF! | James E. Selleck |
| Salisbury, VT | Dark May - August | | |
| | | | |
2 | BURLINGTON | | | |
| Green Mt. Center | 4th Thursday | David W. Schuler | Daniel Nye |
| 87 Bishop Avenue | Dark Nov - Dec | | |
| Williston, VT | 7:30 PM | | |
| | | | |
6 | KILLINGTON | | | |
| 51 Washington St | 3rd Tuesday 7:30 PM | #REF! | Bruce R. Howard |
| Rutland, VT | Dark July & August | | |
| | | | |
9 | MT. ZION | | | |
| 65 Portland Avenue | Third Wednesday 7:30 PM | David E. Coffey | #REF! |
| Morrisville, VT | Dark July & August | | |
| | | | |
10 | MALTA | | | |
| 41 Masonic Lane | 3rd Thursday | Robert F. duMaire | Roland Woodard |
| Newport, VT | Dark Jan & Feb | | |
| | | | |
11 | ST ALDEMAR | | | |
| 2 Academy Street | 3rd Thursday 7:00 PM | Josh Retchless | Donald C. Murray |
| Barre, VT | April - 4th Thursday - 7:30 | | |
| | Dark July & Aug | | |
PLEASE CHECK WITH THE RECORDER OR EMINENT COMMANDER BEFORE ATTENDING A CONCLAVE
|